<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to EQ – What Are Frequencies?	</title>
	<atom:link href="https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/feed/" rel="self" type="application/rss+xml" />
	<link>https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/</link>
	<description>Helping you make your best record ever!</description>
	<lastBuildDate>Thu, 07 Dec 2017 18:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Dave		</title>
		<link>https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-1745</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 18:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijshaw.com/recordingstudiorockstars/?p=2496#comment-1745</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-447&quot;&gt;Lij&lt;/a&gt;.

I think the exact opposite, people may have a better, intuitive understanding of audio when using words/phrases. Boxy, tinny, boomy, air, harsh, muddy, thin, crisp, etc. I like to describe a dbx 160VU as having a &quot;pillowy pop&quot;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-447">Lij</a>.</p>
<p>I think the exact opposite, people may have a better, intuitive understanding of audio when using words/phrases. Boxy, tinny, boomy, air, harsh, muddy, thin, crisp, etc. I like to describe a dbx 160VU as having a &#8220;pillowy pop&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave		</title>
		<link>https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-1744</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 18:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijshaw.com/recordingstudiorockstars/?p=2496#comment-1744</guid>

					<description><![CDATA[This profound statement is my biggest take away; &quot;There is a lot LESS room in music for a variety of low notes to be present than the vast amount of space available for higher frequencies. But that’s another discussion&quot;. I think I knew that intuitively, but not consciously. Thanks Lij!]]></description>
			<content:encoded><![CDATA[<p>This profound statement is my biggest take away; &#8220;There is a lot LESS room in music for a variety of low notes to be present than the vast amount of space available for higher frequencies. But that’s another discussion&#8221;. I think I knew that intuitively, but not consciously. Thanks Lij!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan		</title>
		<link>https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-876</link>

		<dc:creator><![CDATA[Jonathan]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 23:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijshaw.com/recordingstudiorockstars/?p=2496#comment-876</guid>

					<description><![CDATA[Thanks for these basics Lij,

I am pretty new to audio in general but have read several articles like this. Yours is the only one to give a short overview over the relationship of nots and their frequencies, well done!]]></description>
			<content:encoded><![CDATA[<p>Thanks for these basics Lij,</p>
<p>I am pretty new to audio in general but have read several articles like this. Yours is the only one to give a short overview over the relationship of nots and their frequencies, well done!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lij		</title>
		<link>https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-673</link>

		<dc:creator><![CDATA[Lij]]></dc:creator>
		<pubDate>Wed, 25 May 2016 22:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijshaw.com/recordingstudiorockstars/?p=2496#comment-673</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-672&quot;&gt;Mark Huss&lt;/a&gt;.

Mark,
Thanks for your comment! Do you mean that the links I sent you to were too vague as far as what you were meant to find there? Sorry if it wasn&#039;t clear.
But hopefully you found plenty of helpful stuff.
If you have specific questions for me I would be happy to help.
Cheers!
Lij]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-672">Mark Huss</a>.</p>
<p>Mark,<br />
Thanks for your comment! Do you mean that the links I sent you to were too vague as far as what you were meant to find there? Sorry if it wasn&#8217;t clear.<br />
But hopefully you found plenty of helpful stuff.<br />
If you have specific questions for me I would be happy to help.<br />
Cheers!<br />
Lij</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Huss		</title>
		<link>https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-672</link>

		<dc:creator><![CDATA[Mark Huss]]></dc:creator>
		<pubDate>Wed, 25 May 2016 18:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijshaw.com/recordingstudiorockstars/?p=2496#comment-672</guid>

					<description><![CDATA[Nice, easy intro - thanks. One minor complaint - the links you posted (e.g., Quiztones) point to a plethora of useful information, within which, somewhere I&#039;m sure, is the actual specific thing you meant to point us to. ;-)]]></description>
			<content:encoded><![CDATA[<p>Nice, easy intro &#8211; thanks. One minor complaint &#8211; the links you posted (e.g., Quiztones) point to a plethora of useful information, within which, somewhere I&#8217;m sure, is the actual specific thing you meant to point us to. 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandy		</title>
		<link>https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-456</link>

		<dc:creator><![CDATA[Brandy]]></dc:creator>
		<pubDate>Fri, 29 Jan 2016 18:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijshaw.com/recordingstudiorockstars/?p=2496#comment-456</guid>

					<description><![CDATA[Thank you for sharing.]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lij		</title>
		<link>https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-453</link>

		<dc:creator><![CDATA[Lij]]></dc:creator>
		<pubDate>Fri, 29 Jan 2016 15:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijshaw.com/recordingstudiorockstars/?p=2496#comment-453</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-452&quot;&gt;Alfredo&lt;/a&gt;.

Thanks! Yes the second article digs into how to use the &lt;a href=&quot;http://recordingstudiorockstars.com/how-to-eq-protools-eq3-7-band/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;multiband EQ&lt;/a&gt; with a breakdown of the parts and what they do.

Cheers!
Lij]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-452">Alfredo</a>.</p>
<p>Thanks! Yes the second article digs into how to use the <a href="http://recordingstudiorockstars.com/how-to-eq-protools-eq3-7-band/" target="_blank" rel="nofollow">multiband EQ</a> with a breakdown of the parts and what they do.</p>
<p>Cheers!<br />
Lij</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alfredo		</title>
		<link>https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-452</link>

		<dc:creator><![CDATA[Alfredo]]></dc:creator>
		<pubDate>Fri, 29 Jan 2016 14:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijshaw.com/recordingstudiorockstars/?p=2496#comment-452</guid>

					<description><![CDATA[Hi! Nice explanation..this is s 1st approach right? I&#039;ll be waiting for the next one!]]></description>
			<content:encoded><![CDATA[<p>Hi! Nice explanation..this is s 1st approach right? I&#8217;ll be waiting for the next one!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lij		</title>
		<link>https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-447</link>

		<dc:creator><![CDATA[Lij]]></dc:creator>
		<pubDate>Wed, 27 Jan 2016 15:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijshaw.com/recordingstudiorockstars/?p=2496#comment-447</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-444&quot;&gt;Mark Bliss&lt;/a&gt;.

Thanks Mark!
I agree its hard to know how to describe frequencies. How can we describe hi and low frequencies other than by what they remind us of? What would you suggest is a good simile for describing high frequencies?
Thanks for the feedback.
Cheers!
Lij]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-444">Mark Bliss</a>.</p>
<p>Thanks Mark!<br />
I agree its hard to know how to describe frequencies. How can we describe hi and low frequencies other than by what they remind us of? What would you suggest is a good simile for describing high frequencies?<br />
Thanks for the feedback.<br />
Cheers!<br />
Lij</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Bliss		</title>
		<link>https://recordingstudiorockstars.com/how-to-eq-what-are-frequencies/#comment-444</link>

		<dc:creator><![CDATA[Mark Bliss]]></dc:creator>
		<pubDate>Tue, 26 Jan 2016 17:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijshaw.com/recordingstudiorockstars/?p=2496#comment-444</guid>

					<description><![CDATA[Nice basic start Lij, might help many people. 
Though I would be careful of terms like &quot;sounds like air&quot; when discussing frequencies at this basic level. Many beginners might have no idea what that describes.]]></description>
			<content:encoded><![CDATA[<p>Nice basic start Lij, might help many people.<br />
Though I would be careful of terms like &#8220;sounds like air&#8221; when discussing frequencies at this basic level. Many beginners might have no idea what that describes.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: recordingstudiorockstars.com @ 2026-05-08 13:07:26 by W3 Total Cache
-->